Outstanding Events
- Incrementar
- Incrementar
Contact
| Centro de Atención a Emisoras (CAE) | 5342-9123 |
| emisoras@grupobmv.com.mx |
- Profile
- REGULAR INFORMATION (FINANCIAL AND ANNUAL)
- Outstanding Events
- Legal and Corporate Information
- Listing and Maintenance Information
| Ticker Symbol: | AFIRFAC |
| Series: | Debt |
| Web Site: | http://www.afirme.com |
FACTORAJE AFIRME, S.A. DE C.V., SOFOM, E.R., AFIRME GRUPO FINANCIERO
Issuer Securities FACTORAJE AFIRME, S.A. DE C.V., SOFOM, E.R., AFIRME GRUPO FINANCIERO
Issuer Securities not traded in BMV
| Security Type | Series | Date of issue | Maturity Date | Common representative | Description |
|---|---|---|---|---|---|
| 93 | 00126 | 12-03-2026 | 09-04-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
| 93 | 00226 | 12-03-2026 | 13-04-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
| 93 | 00326 | 13-03-2026 | 11-09-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
| 93 | 00426 | 17-03-2026 | 15-06-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
| 93 | 00526 | 27-03-2026 | 25-09-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
| 93 | 00626 | 31-03-2026 | 30-06-2026 | MNXCB | CERTIFICADO BURSATIL DE CORTO PLAZO PARA ICS |
Financial Statements
Purchase the quarterly financial statements from this issuer through our
ONLINE PUBLICATIONS-
ISSUER OUTSTANDING EVENTS
-
Rating Agency Outstanding Events